2021
Declaration date | Ex-dividend date | Record date | Payment date | Per share amount |
---|---|---|---|---|
Declaration date 2021 | Ex-dividend date | Record date | Payment date | Per share amount |
Declaration date 06.02.2021 | Ex-dividend date 07.08.2021 | Record date 07.09.2021 | Payment date 08.02.2021 | Per share amount $0.6275 |
Declaration date 03.03.2021 | Ex-dividend date 04.08.2021 | Record date 04.09.2021 | Payment date 05.03.2021 | Per share amount $0.6275 |
Declaration date Total | Ex-dividend date | Record date | Payment date | Per share amount $1.255 |
2020
Declaration date | Ex-dividend date | Record date | Payment date | Per share amount |
---|---|---|---|---|
Declaration date 2020 | Ex-dividend date | Record date | Payment date | Per share amount |
Declaration date 12.03.2020 | Ex-dividend date 01.07.2021 | Record date 01.08.2021 | Payment date 02.01.2021 | Per share amount $0.6275 |
Declaration date 09.03.2020 | Ex-dividend date 10.08.2020 | Record date 10.09.2020 | Payment date 11.02.2020 | Per share amount $0.6275 |
Declaration date 06.04.2020 | Ex-dividend date 07.09.2020 | Record date 07.10.2020 | Payment date 08.03.2020 | Per share amount $0.6150 |
Declaration date 03.05.2020 | Ex-dividend date 04.09.2020 | Record date 04.13.2020 | Payment date 05.01.2020 | Per share amount $0.6150 |
Declaration date Total | Ex-dividend date | Record date | Payment date | Per share amount $2.485 |
2019
Declaration date | Ex-dividend date | Record date | Payment date | Per share amount |
---|---|---|---|---|
Declaration date 2019 | Ex-dividend date | Record date | Payment date | Per share amount |
Declaration date 12.05.2019 | Ex-dividend date 01.09.2020 | Record date 01.10.2020 | Payment date 02.03.2020 | Per share amount $0.6150 |
Declaration date 09.05.2019 | Ex-dividend date 10.09.2019 | Record date 10.10.2019 | Payment date 11.01.2019 | Per share amount $0.6150 |
Declaration date 06.06.2019 | Ex-dividend date 07.09.2019 | Record date 07.10.2019 | Payment date 08.01.2019 | Per share amount $0.6025 |
Declaration date 03.08.2019 | Ex-dividend date 04.09.2019 | Record date 04.10.2019 | Payment date 05.01.2019 | Per share amount $0.6025 |
Declaration date Total | Ex-dividend date | Record date | Payment date | Per share amount $2.435 |
2018
Declaration date | Ex-dividend date | Record date | Payment date | Per share amount |
---|---|---|---|---|
Declaration date 2018 | Ex-dividend date | Record date | Payment date | Per share amount |
Declaration date 12.06.2018 | Ex-dividend date 01.09.2019 | Record date 01.10.2019 | Payment date 02.01.2019 | Per share amount $0.6025 |
Declaration date 09.06.2018 | Ex-dividend date 10.09.2018 | Record date 10.10.2018 | Payment date 11.01.2018 | Per share amount $0.6025 |
Declaration date 06.07.2018 | Ex-dividend date 07.09.2018 | Record date 07.10.2018 | Payment date 08.01.2018 | Per share amount $0.59 |
Declaration date 03.06.2018 | Ex-dividend date 04.09.2018 | Record date 04.10.2018 | Payment date 05.01.2018 | Per share amount $0.59 |
Declaration date Total | Ex-dividend date | Record date | Payment date | Per share amount $2.385 |
2017
Declaration date | Ex-dividend date | Record date | Payment date | Per share amount |
---|---|---|---|---|
Declaration date 2017 | Ex-dividend date | Record date | Payment date | Per share amount |
Declaration date 12.07.2017 | Ex-dividend date 01.09.2018 | Record date 01.10.2018 | Payment date 02.01.2018 | Per share amount $0.59 |
Declaration date 09.07.2017 | Ex-dividend date 10.06.2017 | Record date 10.10.2017 | Payment date 11.01.2017 | Per share amount $0.59 |
Declaration date 06.01.2017 | Ex-dividend date 07.06.2017 | Record date 07.10.2017 | Payment date 08.01.2017 | Per share amount $0.5775 |
Declaration date 03.03.2017 | Ex-dividend date 04.06.2017 | Record date 04.10.2017 | Payment date 05.01.2017 | Per share amount $0.5775 |
Declaration date Total | Ex-dividend date | Record date | Payment date | Per share amount $2.335 |
2016
Declaration date | Ex-dividend date | Record date | Payment date | Per share amount |
---|---|---|---|---|
Declaration date 2016 | Ex-dividend date | Record date | Payment date | Per share amount |
Declaration date 12.01.2016 | Ex-dividend date 01.06.2017 | Record date 01.10.2017 | Payment date 02.01.2017 | Per share amount $0.5775 |
Declaration date 09.01.2016 | Ex-dividend date 10.05.2016 | Record date 10.07.2016 | Payment date 11.01.2016 | Per share amount $0.5775 |
Declaration date 06.02.2016 | Ex-dividend date 07.06.2016 | Record date 07.08.2016 | Payment date 08.01.2016 | Per share amount $0.565 |
Declaration date 03.04.2016 | Ex-dividend date 04.06.2016 | Record date 04.08.2016 | Payment date 05.02.2016 | Per share amount $0.565 |
Declaration date Total | Ex-dividend date | Record date | Payment date | Per share amount $2.285 |
2015
Declaration date | Ex-dividend date | Record date | Payment date | Per share amount |
---|---|---|---|---|
Declaration date 2015 | Ex-dividend date | Record date | Payment date | Per share amount |
Declaration date 12.03.2015 | Ex-dividend date 01.06.2016 | Record date 01.08.2016 | Payment date 02.01.2016 | Per share amount $0.565 |
Declaration date 09.03.2015 | Ex-dividend date 10.07.2015 | Record date 10.09.2015 | Payment date 11.02.2015 | Per share amount $0.565 |
Declaration date 06.04.2015 | Ex-dividend date 07.08.2015 | Record date 07.10.2015 | Payment date 08.03.2015 | Per share amount $0.55 |
Declaration date 03.06.2015 | Ex-dividend date 04.08.2015 | Record date 04.10.2015 | Payment date 05.01.2015 | Per share amount $0.55 |
Declaration date Total | Ex-dividend date | Record date | Payment date | Per share amount $2.23 |
2014
Declaration date | Ex-dividend date | Record date | Payment date | Per share amount |
---|---|---|---|---|
Declaration date 2014 | Ex-dividend date | Record date | Payment date | Per share amount |
Declaration date 12.04.2014 | Ex-dividend date 01.07.2015 | Record date 01.09.2015 | Payment date 02.02.2015 | Per share amount $0.55 |
Declaration date 09.04.2014 | Ex-dividend date 10.08.2014 | Record date 10.10.2014 | Payment date 11.03.2014 | Per share amount $0.55 |
Declaration date 06.05.2014 | Ex-dividend date 07.08.2014 | Record date 07.10.2014 | Payment date 08.01.2014 | Per share amount $0.53 |
Declaration date 03.07.2014 | Ex-dividend date 04.08.2014 | Record date 04.10.2014 | Payment date 05.01.2014 | Per share amount $0.53 |
Declaration date Total | Ex-dividend date | Record date | Payment date | Per share amount $2.16 |
2013
Declaration date | Ex-dividend date | Record date | Payment date | Per share amount |
---|---|---|---|---|
Declaration date 2013 | Ex-dividend date | Record date | Payment date | Per share amount |
Declaration date 12.05.2013 | Ex-dividend date 01.08.2014 | Record date 01.10.2014 | Payment date 02.03.2014 | Per share amount $0.53 |
Declaration date 09.02.2013 | Ex-dividend date 10.08.2013 | Record date 10.10.2013 | Payment date 11.01.2013 | Per share amount $0.53 |
Declaration date 06.06.2013 | Ex-dividend date 07.08.2013 | Record date 07.10.2013 | Payment date 08.01.2013 | Per share amount $0.515 |
Declaration date 03.08.2013 | Ex-dividend date 04.08.2013 | Record date 04.10.2013 | Payment date 05.01.2013 | Per share amount $0.515 |
Declaration date Total | Ex-dividend date | Record date | Payment date | Per share amount $2.09 |
2012
Declaration date | Ex-dividend date | Record date | Payment date | Per share amount |
---|---|---|---|---|
Declaration date 2012 | Ex-dividend date | Record date | Payment date | Per share amount |
Declaration date 12.06.2012 | Ex-dividend date 01.08.2013 | Record date 01.10.2013 | Payment date 02.01.2013 | Per share amount $0.515 |
Declaration date 09.06.2012 | Ex-dividend date 10.05.2012 | Record date 10.10.2012 | Payment date 11.01.2012 | Per share amount $0.515 |
Declaration date 06.07.2012 | Ex-dividend date 07.06.2012 | Record date 07.10.2012 | Payment date 08.01.2012 | Per share amount $0.50 |
Declaration date 03.02.2012 | Ex-dividend date 04.05.2012 | Record date 04.10.2012 | Payment date 05.01.2012 | Per share amount $0.50 |
Declaration date Total | Ex-dividend date | Record date | Payment date | Per share amount $2.03 |
2011
Declaration date | Ex-dividend date | Record date | Payment date | Per share amount |
---|---|---|---|---|
Declaration date 2011 | Ex-dividend date | Record date | Payment date | Per share amount |
Declaration date 12.01.2011 | Ex-dividend date 01.06.2012 | Record date 01.10.2012 | Payment date 02.01.2012 | Per share amount $0.50 |
Declaration date 09.01.2011 | Ex-dividend date 10.05.2011 | Record date 10.07.2011 | Payment date 11.01.2011 | Per share amount $0.50 |
Declaration date 06.02.2011 | Ex-dividend date 07.06.2011 | Record date 07.08.2011 | Payment date 08.01.2011 | Per share amount $0.4875 |
Declaration date 03.04.2011 | Ex-dividend date 04.06.2011 | Record date 04.08.2011 | Payment date 05.02.2011 | Per share amount $0.4875 |
Declaration date Total | Ex-dividend date | Record date | Payment date | Per share amount $1.975 |
2010
Declaration date | Ex-dividend date | Record date | Payment date | Per share amount |
---|---|---|---|---|
Declaration date 2010 | Ex-dividend date | Record date | Payment date | Per share amount |
Declaration date 12.02.2010 | Ex-dividend date 01.06.2011 | Record date 01.10.2011 | Payment date 02.01.2011 | Per share amount $0.4875 |
Declaration date 09.02.2010 | Ex-dividend date 10.06.2010 | Record date 10.08.2010 | Payment date 11.01.2010 | Per share amount $0.4875 |
Declaration date 06.03.2010 | Ex-dividend date 07.07.2010 | Record date 07.09.2010 | Payment date 08.02.2010 | Per share amount $0.475 |
Declaration date 03.05.2010 | Ex-dividend date 04.07.2010 | Record date 04.09.2010 | Payment date 05.03.2010 | Per share amount $0.475 |
Declaration date Total | Ex-dividend date | Record date | Payment date | Per share amount $1.925 |
2009
Declaration date | Ex-dividend date | Record date | Payment date | Per share amount |
---|---|---|---|---|
Declaration date 2009 | Ex-dividend date | Record date | Payment date | Per share amount |
Declaration date 12.03.2009 | Ex-dividend date 01.06.2010 | Record date 01.08.2010 | Payment date 02.01.2010 | Per share amount $0.475 |
Declaration date 09.03.2009 | Ex-dividend date 10.07.2009 | Record date 10.09.2009 | Payment date 11.02.2009 | Per share amount $0.475 |
Declaration date 06.04.2009 | Ex-dividend date 07.08.2009 | Record date 07.10.2009 | Payment date 08.03.2009 | Per share amount $0.46 |
Declaration date 03.04.2009 | Ex-dividend date 04.07.2009 | Record date 04.09.2009 | Payment date 05.01.2009 | Per share amount $0.46 |
Declaration date Total | Ex-dividend date | Record date | Payment date | Per share amount $1.87 |
2008
Declaration date | Ex-dividend date | Record date | Payment date | Per share amount |
---|---|---|---|---|
Declaration date 2008 | Ex-dividend date | Record date | Payment date | Per share amount |
Declaration date 12.04.2008 | Ex-dividend date 01.07.2009 | Record date 01.09.2009 | Payment date 02.02.2009 | Per share amount $0.46 |
Declaration date 09.04.2008 | Ex-dividend date 10.08.2008 | Record date 10.10.2008 | Payment date 11.03.2008 | Per share amount $0.46 |
Declaration date 06.05.2008 | Ex-dividend date 07.08.2008 | Record date 07.10.2008 | Payment date 08.01.2008 | Per share amount $0.43 |
Declaration date 03.06.2008 | Ex-dividend date 04.08.2008 | Record date 04.10.2008 | Payment date 05.01.2008 | Per share amount $0.43 |
Declaration date Total | Ex-dividend date | Record date | Payment date | Per share amount $1.78 |
2007
Declaration date | Ex-dividend date | Record date | Payment date | Per share amount |
---|---|---|---|---|
Declaration date 2007 | Ex-dividend date | Record date | Payment date | Per share amount |
Declaration date 12.06.2007 | Ex-dividend date 01.08.2008 | Record date 01.10.2008 | Payment date 02.01.2008 | Per share amount $0.43 |
Declaration date 09.06.2007 | Ex-dividend date 10.05.2007 | Record date 10.10.2007 | Payment date 11.01.2007 | Per share amount $0.43 |
Declaration date 06.07.2007 | Ex-dividend date 07.06.2007 | Record date 07.10.2007 | Payment date 08.01.2007 | Per share amount $0.405 |
Declaration date 03.01.2007 | Ex-dividend date 04.05.2007 | Record date 04.10.2007 | Payment date 05.01.2007 | Per share amount $0.405 |
Declaration date Total | Ex-dividend date | Record date | Payment date | Per share amount $1.67 |
2006
Declaration date | Ex-dividend date | Record date | Payment date | Per share amount |
---|---|---|---|---|
Declaration date 2006 | Ex-dividend date | Record date | Payment date | Per share amount |
Declaration date 12.07.2006 | Ex-dividend date 01.08.2007 | Record date 01.10.2007 | Payment date 02.01.2007 | Per share amount $0.405 |
Declaration date 09.07.2006 | Ex-dividend date 10.05.2006 | Record date 10.10.2006 | Payment date 11.01.2006 | Per share amount $0.405 |
Declaration date 06.01.2006 | Ex-dividend date 07.06.2006 | Record date 07.10.2006 | Payment date 08.01.2006 | Per share amount $0.405 |
Declaration date 03.02.2006 | Ex-dividend date 04.06.2006 | Record date 04.10.2006 | Payment date 05.01.2006 | Per share amount $0.405 |
Declaration date Total | Ex-dividend date | Record date | Payment date | Per share amount $1.62 |
2005
Declaration date | Ex-dividend date | Record date | Payment date | Per share amount |
---|---|---|---|---|
Declaration date 2005 | Ex-dividend date | Record date | Payment date | Per share amount |
Declaration date 12.01.2005 | Ex-dividend date 01.06.2006 | Record date 01.10.2006 | Payment date 02.01.2006 | Per share amount $0.405 |
Declaration date 09.01.2005 | Ex-dividend date 10.05.2005 | Record date 10.07.2005 | Payment date 11.01.2005 | Per share amount $0.405 |
Declaration date 06.02.2005 | Ex-dividend date 07.06.2005 | Record date 07.08.2005 | Payment date 08.01.2005 | Per share amount $0.405 |
Declaration date 03.04.2005 | Ex-dividend date 04.06.2005 | Record date 04.08.2005 | Payment date 05.02.2005 | Per share amount $0.405 |
Declaration date Total | Ex-dividend date | Record date | Payment date | Per share amount $1.62 |
2004
Declaration date | Ex-dividend date | Record date | Payment date | Per share amount |
---|---|---|---|---|
Declaration date 2004 | Ex-dividend date | Record date | Payment date | Per share amount |
Declaration date 12.02.2004 | Ex-dividend date 01.06.2005 | Record date 01.10.2005 | Payment date 02.01.2005 | Per share amount $0.385 |
Declaration date 09.02.2004 | Ex-dividend date 10.06.2004 | Record date 10.08.2004 | Payment date 11.01.2004 | Per share amount $0.385 |
Declaration date 06.03.2004 | Ex-dividend date 07.07.2004 | Record date 07.09.2004 | Payment date 08.02.2004 | Per share amount $0.385 |
Declaration date 03.08.2004 | Ex-dividend date 04.06.2004 | Record date 04.09.2004 | Payment date 05.03.2004 | Per share amount $0.385 |
Declaration date Total | Ex-dividend date | Record date | Payment date | Per share amount $1.54 |
2003
Declaration date | Ex-dividend date | Record date | Payment date | Per share amount |
---|---|---|---|---|
Declaration date 2003 | Ex-dividend date | Record date | Payment date | Per share amount |
Declaration date 12.04.2003 | Ex-dividend date 01.07.2004 | Record date 01.09.2004 | Payment date 02.02.2004 | Per share amount $0.385 |
Declaration date 09.04.2003 | Ex-dividend date 10.08.2003 | Record date 10.10.2003 | Payment date 11.03.2003 | Per share amount $0.385 |
Declaration date 06.05.2003 | Ex-dividend date 07.08.2003 | Record date 07.10.2003 | Payment date 08.01.2003 | Per share amount $0.385 |
Declaration date 03.10.2003 | Ex-dividend date 04.08.2003 | Record date 04.10.2003 | Payment date 05.01.2003 | Per share amount $0.385 |
Declaration date Total | Ex-dividend date | Record date | Payment date | Per share amount $1.54 |
2002
Declaration date | Ex-dividend date | Record date | Payment date | Per share amount |
---|---|---|---|---|
Declaration date 2002 | Ex-dividend date | Record date | Payment date | Per share amount |
Declaration date 12.05.2002 | Ex-dividend date 01.08.2003 | Record date 01.10.2003 | Payment date 02.03.2003 | Per share amount $0.385 |
Declaration date 09.05.2002 | Ex-dividend date 10.08.2002 | Record date 10.10.2002 | Payment date 11.01.2002 | Per share amount $0.385 |
Declaration date 06.06.2002 | Ex-dividend date 07.08.2002 | Record date 07.10.2002 | Payment date 08.01.2002 | Per share amount $0.385 |
Declaration date 03.09.2002 | Ex-dividend date 04.08.2002 | Record date 04.10.2002 | Payment date 05.01.2002 | Per share amount $0.385 |
Declaration date Total | Ex-dividend date | Record date | Payment date | Per share amount $1.54 |
2001
Declaration date | Ex-dividend date | Record date | Payment date | Per share amount |
---|---|---|---|---|
Declaration date 2001 | Ex-dividend date | Record date | Payment date | Per share amount |
Declaration date 12.06.2001 | Ex-dividend date 01.08.2002 | Record date 01.10.2002 | Payment date 02.01.2002 | Per share amount $0.385 |
Declaration date 09.06.2001 | Ex-dividend date 10.05.2001 | Record date 10.10.2001 | Payment date 11.01.2001 | Per share amount $0.385 |
Declaration date 06.07.2001 | Ex-dividend date 07.05.2001 | Record date 07.10.2001 | Payment date 08.01.2001 | Per share amount $0.385 |
Declaration date 03.01.2001 | Ex-dividend date 04.06.2001 | Record date 04.10.2001 | Payment date 05.01.2001 | Per share amount $0.385 |
Declaration date Total | Ex-dividend date | Record date | Payment date | Per share amount $1.54 |
2000
Declaration date | Ex-dividend date | Record date | Payment date | Per share amount |
---|---|---|---|---|
Declaration date 2000 | Ex-dividend date | Record date | Payment date | Per share amount |
Declaration date 12.07.2000 | Ex-dividend date 01.08.2001 | Record date 01.10.2001 | Payment date 02.01.2001 | Per share amount $0.385 |
Declaration date 09.07.2000 | Ex-dividend date 10.05.2000 | Record date 10.10.2000 | Payment date 11.01.2000 | Per share amount $0.385 |
Declaration date 06.30.2000 | Ex-dividend date 07.07.2000 | Record date 07.10.2000 | Payment date 08.01.2000 | Per share amount $0.047 |
Declaration date 06.01.2000 | Ex-dividend date 07.05.2000 | Record date 06.29.2000 | Payment date 07.21.2000 | Per share amount $0.338 |
Declaration date 03.28.2000 | Ex-dividend date 04.05.2000 | Record date 04.10.2000 | Payment date 05.01.2000 | Per share amount $0.385 |
Declaration date Total | Ex-dividend date | Record date | Payment date | Per share amount $1.54 |
1999
Declaration date | Ex-dividend date | Record date | Payment date | Per share amount |
---|---|---|---|---|
Declaration date 1999 | Ex-dividend date | Record date | Payment date | Per share amount |
Declaration date 11.23.1999 | Ex-dividend date 01.06.2000 | Record date 01.10.2000 | Payment date 02.01.2000 | Per share amount $0.385 |
Declaration date 09.28.1999 | Ex-dividend date 10.06.1999 | Record date 10.08.1999 | Payment date 11.01.1999 | Per share amount $0.385 |
Declaration date 06.22.1999 | Ex-dividend date 07.07.1999 | Record date 07.09.1999 | Payment date 08.02.1999 | Per share amount $0.385 |
Declaration date 03.23.1999 | Ex-dividend date 04.07.1999 | Record date 04.09.1999 | Payment date 05.03.1999 | Per share amount $0.385 |
Declaration date Total | Ex-dividend date | Record date | Payment date | Per share amount $1.54 |
1998
Declaration date | Ex-dividend date | Record date | Payment date | Per share amount |
---|---|---|---|---|
Declaration date 1998 | Ex-dividend date | Record date | Payment date | Per share amount |
Declaration date 11.24.1998 | Ex-dividend date 01.06.1999 | Record date 01.08.1999 | Payment date 02.01.1999 | Per share amount $0.385 |
Declaration date 09.22.1998 | Ex-dividend date 10.07.1998 | Record date 10.09.1998 | Payment date 11.02.1998 | Per share amount $0.385 |
Declaration date 06.23.1998 | Ex-dividend date 07.08.1998 | Record date 07.10.1998 | Payment date 08.03.1998 | Per share amount $0.385 |
Declaration date 03.24.1998 | Ex-dividend date 04.08.1998 | Record date 04.10.1998 | Payment date 05.01.1998 | Per share amount $0.385 |
Declaration date Total | Ex-dividend date | Record date | Payment date | Per share amount $1.54 |
1997
Declaration date | Ex-dividend date | Record date | Payment date | Per share amount |
---|---|---|---|---|
Declaration date 1997 | Ex-dividend date | Record date | Payment date | Per share amount |
Declaration date 11.25.1997 | Ex-dividend date 01.06.1998 | Record date 01.09.1998 | Payment date 02.02.1998 | Per share amount $0.385 |
Declaration date 09.23.1997 | Ex-dividend date 10.08.1997 | Record date 10.10.1997 | Payment date 11.03.1997 | Per share amount $0.385 |
Declaration date 06.27.1997 | Ex-dividend date 07.11.1997 | Record date 07.10.1997 | Payment date 08.01.1997 | Per share amount $0.37 |
Declaration date 03.25.1997 | Ex-dividend date 04.08.1997 | Record date 04.10.1997 | Payment date 05.01.1997 | Per share amount $0.37 |
Declaration date Total | Ex-dividend date | Record date | Payment date | Per share amount $1.51 |
1996
Declaration date | Ex-dividend date | Record date | Payment date | Per share amount |
---|---|---|---|---|
Declaration date 1996 | Ex-dividend date | Record date | Payment date | Per share amount |
Declaration date 11.26.1996 | Ex-dividend date 01.08.1997 | Record date 01.10.1997 | Payment date 02.03.1997 | Per share amount $0.36 |
Declaration date 09.24.1996 | Ex-dividend date 10.08.1996 | Record date 10.10.1996 | Payment date 11.01.1996 | Per share amount $0.36 |
Declaration date 06.25.1996 | Ex-dividend date 07.08.1996 | Record date 07.10.1996 | Payment date 08.01.1996 | Per share amount $0.36 |
Declaration date 03.26.1996 | Ex-dividend date 04.08.1996 | Record date 04.10.1996 | Payment date 05.01.1996 | Per share amount $0.36 |
Declaration date Total | Ex-dividend date | Record date | Payment date | Per share amount $1.44 |
1995
Declaration date | Ex-dividend date | Record date | Payment date | Per share amount |
---|---|---|---|---|
Declaration date 1995 | Ex-dividend date | Record date | Payment date | Per share amount |
Declaration date 11.28.1995 | Ex-dividend date 01.08.1996 | Record date 01.10.1996 | Payment date 02.01.1996 | Per share amount $0.35 |
Declaration date 09.27.1995 | Ex-dividend date 10.05.1995 | Record date 10.10.1995 | Payment date 11.01.1995 | Per share amount $0.35 |
Declaration date 06.27.1995 | Ex-dividend date 07.06.1995 | Record date 07.10.1995 | Payment date 08.01.1995 | Per share amount $0.35 |
Declaration date 03.28.1995 | Ex-dividend date 04.04.1995 | Record date 04.10.1995 | Payment date 05.01.1995 | Per share amount $0.35 |
Declaration date Total | Ex-dividend date | Record date | Payment date | Per share amount $1.40 |
1994
Declaration date | Ex-dividend date | Record date | Payment date | Per share amount |
---|---|---|---|---|
Declaration date 1994 | Ex-dividend date | Record date | Payment date | Per share amount |
Declaration date 11.22.1994 | Ex-dividend date 01.04.1995 | Record date 01.10.1995 | Payment date 02.01.1995 | Per share amount $0.345 |
Declaration date 08.23.1994 | Ex-dividend date 10.04.1994 | Record date 10.11.1994 | Payment date 11.01.1994 | Per share amount $0.345 |
Declaration date 06.28.1994 | Ex-dividend date 07.05.1994 | Record date 07.11.1994 | Payment date 08.01.1994 | Per share amount $0.345 |
Declaration date 03.22.1994 | Ex-dividend date 04.05.1994 | Record date 04.11.1994 | Payment date 05.02.1994 | Per share amount $0.345 |
Declaration date Total | Ex-dividend date | Record date | Payment date | Per share amount $1.38 |
1993
Declaration date | Ex-dividend date | Record date | Payment date | Per share amount |
---|---|---|---|---|
Declaration date 1993 | Ex-dividend date | Record date | Payment date | Per share amount |
Declaration date 11.23.1993 | Ex-dividend date 01.04.1994 | Record date 01.10.1994 | Payment date 02.01.1994 | Per share amount $0.335 |
Declaration date 08.24.1993 | Ex-dividend date 10.04.1993 | Record date 10.08.1993 | Payment date 11.01.1993 | Per share amount $0.335 |
Declaration date 06.22.1993 | Ex-dividend date 07.02.1993 | Record date 07.09.1993 | Payment date 08.02.1993 | Per share amount $0.335 |
Declaration date 03.23.1993 | Ex-dividend date 04.02.1993 | Record date 04.08.1993 | Payment date 05.03.1993 | Per share amount $0.335 |
Declaration date Total | Ex-dividend date | Record date | Payment date | Per share amount $1.34 |
1992
Declaration date | Ex-dividend date | Record date | Payment date | Per share amount |
---|---|---|---|---|
Declaration date 1992 | Ex-dividend date | Record date | Payment date | Per share amount |
Declaration date 12.17.1992 | Ex-dividend date 01.05.1993 | Record date 01.11.1993 | Payment date 02.01.1993 | Per share amount $0.325 |
Declaration date 09.22.1992 | Ex-dividend date 10.05.1992 | Record date 10.09.1992 | Payment date 11.02.1992 | Per share amount $0.325 |
Declaration date 06.23.1992 | Ex-dividend date 07.06.1992 | Record date 07.10.1992 | Payment date 08.03.1992 | Per share amount $0.325 |
Declaration date 03.24.1992 | Ex-dividend date 04.06.1992 | Record date 04.10.1992 | Payment date 05.01.1992 | Per share amount $0.325 |
Declaration date Total | Ex-dividend date | Record date | Payment date | Per share amount $1.30 |
1991
Declaration date | Ex-dividend date | Record date | Payment date | Per share amount |
---|---|---|---|---|
Declaration date 1991 | Ex-dividend date | Record date | Payment date | Per share amount |
Declaration date 12.19.1991 | Ex-dividend date 01.06.1992 | Record date 01.10.1992 | Payment date 02.03.1992 | Per share amount $0.315 |
Declaration date 09.24.1991 | Ex-dividend date 10.04.1991 | Record date 10.10.1991 | Payment date 11.01.1991 | Per share amount $0.315 |
Declaration date 06.25.1991 | Ex-dividend date 07.03.1991 | Record date 07.10.1991 | Payment date 08.01.1991 | Per share amount $0.315 |
Declaration date 03.26.1991 | Ex-dividend date 04.04.1991 | Record date 04.10.1991 | Payment date 05.01.1991 | Per share amount $0.315 |
Declaration date Total | Ex-dividend date | Record date | Payment date | Per share amount $1.26 |
1990
Declaration date | Ex-dividend date | Record date | Payment date | Per share amount |
---|---|---|---|---|
Declaration date 1990 | Ex-dividend date | Record date | Payment date | Per share amount |
Declaration date 12.18.1990 | Ex-dividend date 01.04.1991 | Record date 01.10.1991 | Payment date 02.01.1991 | Per share amount $0.295 |
Declaration date 09.25.1990 | Ex-dividend date 10.03.1990 | Record date 10.10.1990 | Payment date 11.01.1990 | Per share amount $0.295 |
Declaration date 06.26.1990 | Ex-dividend date 07.03.1990 | Record date 07.10.1990 | Payment date 08.01.1990 | Per share amount $0.295 |
Declaration date 03.16.1990 | Ex-dividend date 04.04.1990 | Record date 04.10.1990 | Payment date 05.01.1990 | Per share amount $0.295 |
Declaration date Total | Ex-dividend date | Record date | Payment date | Per share amount $1.18 |
1989
Declaration date | Ex-dividend date | Record date | Payment date | Per share amount |
---|---|---|---|---|
Declaration date 1989 | Ex-dividend date | Record date | Payment date | Per share amount |
Declaration date 12.19.1989 | Ex-dividend date 01.04.1990 | Record date 01.10.1990 | Payment date 02.01.1990 | Per share amount $0.275 |
Declaration date 09.26.1989 | Ex-dividend date 10.03.1989 | Record date 10.10.1989 | Payment date 11.01.1989 | Per share amount $0.275 |
Declaration date 06.27.1989 | Ex-dividend date 07.03.1989 | Record date 07.10.1989 | Payment date 08.01.1989 | Per share amount $0.275 |
Declaration date 03.17.1989 | Ex-dividend date 04.04.1989 | Record date 04.10.1989 | Payment date 05.01.1989 | Per share amount $0.275 |
Declaration date Total | Ex-dividend date | Record date | Payment date | Per share amount $1.10 |
1988
Declaration date | Ex-dividend date | Record date | Payment date | Per share amount |
---|---|---|---|---|
Declaration date 1988 | Ex-dividend date | Record date | Payment date | Per share amount |
Declaration date 12.19.1988 | Ex-dividend date 12.23.1988 | Record date 12.30.1988 | Payment date 02.01.1989 | Per share amount $0.255 |
Declaration date 09.19.1988 | Ex-dividend date 09.26.1988 | Record date 09.30.1988 | Payment date 11.01.1988 | Per share amount $0.255 |
Declaration date 06.16.1988 | Ex-dividend date 06.24.1988 | Record date 06.30.1988 | Payment date 08.01.1988 | Per share amount $0.255 |
Declaration date 03.18.1988 | Ex-dividend date 03.25.1988 | Record date 03.31.1988 | Payment date 05.01.1988 | Per share amount $0.255 |
Declaration date Total | Ex-dividend date | Record date | Payment date | Per share amount $1.02 |
1987
Declaration date | Ex-dividend date | Record date | Payment date | Per share amount |
---|---|---|---|---|
Declaration date 1987 | Ex-dividend date | Record date | Payment date | Per share amount |
Declaration date 12.17.1987 | Ex-dividend date 12.24.1987 | Record date 12.31.1987 | Payment date 02.01.1988 | Per share amount $0.24 |
Declaration date 09.17.1987 | Ex-dividend date 09.24.1987 | Record date 09.30.1987 | Payment date 11.01.1987 | Per share amount $0.24 |
Declaration date 06.18.1987 | Ex-dividend date 06.24.1987 | Record date 06.30.1987 | Payment date 08.01.1987 | Per share amount $0.24 |
Declaration date 03.18.1987 | Ex-dividend date 03.25.1987 | Record date 03.31.1987 | Payment date 05.01.1987 | Per share amount $0.24 |
Declaration date Total | Ex-dividend date | Record date | Payment date | Per share amount $0.96 |
1986
Declaration date | Ex-dividend date | Record date | Payment date | Per share amount |
---|---|---|---|---|
Declaration date 1986 | Ex-dividend date | Record date | Payment date | Per share amount |
Declaration date 12.17.1986 | Ex-dividend date 12.24.1986 | Record date 12.31.1986 | Payment date 02.01.1987 | Per share amount $0.225 |
Declaration date 09.17.1986 | Ex-dividend date 09.24.1986 | Record date 09.30.1986 | Payment date 11.01.1986 | Per share amount $0.225 |
Declaration date 06.18.1986 | Ex-dividend date 06.24.1986 | Record date 06.30.1986 | Payment date 08.01.1986 | Per share amount $0.225 |
Declaration date 03.12.1986 | Ex-dividend date 03.24.1986 | Record date 03.31.1986 | Payment date 05.01.1986 | Per share amount $0.225 |
Declaration date Total | Ex-dividend date | Record date | Payment date | Per share amount $0.90 |
1985
