The remote codes available via the links below are for Philips RC 1445302 and RC 1445301, Motorola DRC800, and Scientific-Atlanta AT8550 AllTouch remote controls. If you have a Verizon P265 remote control, go to the FiOS TV remote codes for Verizon P265.
To find remote codes for your equipment, select the device type you are trying to set up:
These instructions only apply to the Verizon P265 remote control. If this is not the model of your remote, find the instructions for your model on the FiOS TV remote controls & codespage.
TIP: Sometimes remote controls can be accidentally deprogrammed. Bookmark this page so these instructions are handy should you need to refer to them again. For more information about your remote control, see the Verizon P265 Remote Control User Guide.
Set up your remote using the listed remote code
The TV remote codes below are for the Verizon P265 remote control.
What if a remote code is not listed for my TV?
Follow the steps to Set up your Verizon P265 remote if the code is invalid or not listed.
Television Manufacturer Codes
Device | Manufacturer | Code |
Television | 3M | 001 |
A.R. Systems | 002 | |
Abex | 003 | |
Acer | 004 | |
Admiral | 005 | |
Advent | 006 | |
Adventura | 007 | |
Aiko | 008 | |
Aim | 009 | |
Aiwa | 010 | |
Akai | 011 | |
Akiba | 012 | |
Akura | 013 | |
Alba | 014 | |
Albatron | 015 | |
Alleron | 016 | |
Allstar | 017 | |
America Action | 018 | |
Ampro | 019 | |
Amstrad | 020 | |
Amtron | 021 | |
Anam | 022 | |
Anam National | 023 | |
Anitech | 024 | |
Ansonic | 025 | |
AOC | 026 | |
Apex | 027 | |
Apex Digital | 028 | |
Archos | 029 | |
Aristona | 030 | |
Asberg | 031 | |
Astar | 032 | |
Atlantic | 033 | |
Audiosonic | 034 | |
Audiovox | 035 | |
Aventura | 036 | |
Axion | 037 | |
Basic Line | 038 | |
Baur | 039 | |
Beko | 040 | |
Bell & Howell | 041 | |
Benq | 042 | |
Beon | 043 | |
Bestar | 044 | |
Blue Sky | 045 | |
Boss | 046 | |
BPL | 047 | |
Bradford | 048 | |
Brillian | 049 | |
Brinkmann | 050 | |
Brionvega | 051 | |
Broksonic | 052 | |
Bush | 053 | |
byd:sign | 054 | |
Candle | 055 | |
Canon | 056 | |
Carena | 057 | |
Carnivale | 058 | |
Carver | 059 | |
Cascade | 060 | |
Cathay | 061 | |
CCE | 062 | |
Celebrity | 063 | |
Celera | 064 | |
Centurion | 065 | |
Changhong | 066 | |
Citizen | 067 | |
Clarion | 068 | |
Clatronic | 069 | |
Coby | 070 | |
Colortyme | 071 | |
Colt | 072 | |
Comm Solutions | 073 | |
Concerto | 074 | |
Condor | 075 | |
Contec | 076 | |
Contec/Cony | 077 | |
Craig | 078 | |
Crosley | 079 | |
Crown |
080 | |
CTX | 081 | |
Curtis | 082 | |
Curtis Mathes | 083 | |
CXC | 084 | |
Cytron | 085 | |
Daewoo | 086 | |
Dansai | 087 | |
Dawa | 088 | |
Daytron | 089 | |
Decca | 090 | |
Dell |
091 | |
Denon | 092 | |
Desmet | 093 | |
Diamant | 094 | |
DiamondVision | 095 | |
Dimensia | 096 | |
Disney | 097 | |
Dixi | 098 | |
Dual | 099 | |
Dumont | 100 | |
Durabrand | 101 | |
Dwin | 102 | |
Dynatron | 103 | |
Dynex | 104 | |
Elki | 105 | |
Elbe | 106 | |
Electroband | 107 | |
Electrograph | 108 | |
Electrohome | 109 | |
Element | 110 | |
Elin | 111 | |
Elite | 112 | |
Emerson | 113 | |
Envison | 114 | |
Epson | 115 | |
Erres | 116 | |
Esa | 117 | |
Euromann | 118 | |
Europhon | 119 | |
Exquisit | 120 | |
Fidelity | 121 | |
Finlux | 122 | |
Firstline | 123 | |
Fisher | 124 | |
Flint | 125 | |
Fraba | 126 | |
Fujitsu | 127 | |
Funai | 128 | |
Futuretech | 129 | |
Galaxis | 130 | |
Gateway | 131 | |
GE | 132 | |
GEC | 133 | |
Genexxa | 134 | |
GFM | 135 | |
Gibralter | 136 | |
Go Video | 137 | |
Goldline | 138 | |
Goldstar | 139 | |
Goodmans | 140 | |
GPX | 141 | |
Gradiente | 142 | |
Granada | 143 | |
Grundig | 144 | |
Grunpy |
145 | |
Haier | 146 | |
Hallmark | 147 | |
Hannspree | 148 | |
Hanseatic | 149 | |
Hantarex | 150 | |
Hantor | 151 | |
Harley Davidson | 152 | |
Harman/Kardon | 153 | |
Harvard | 154 | |
Harwood | 155 | |
Havermy | 156 | |
HCM | 157 | |
Helios | 158 | |
Hello Kitty | 159 | |
Hewlett Packard | 160 | |
HiLine |
161 | |
Hinari | 162 | |
Hisense | 163 | |
Hitachi | 164 | |
Hornyphone | 165 | |
Humax | 167 | |
Hypson | 168 | |
Hyundai | 169 | |
Iberia | 170 | |
ICE | 171 | |
Ilo | 172 | |
IMA | 173 | |
Imperial | 174 | |
Indiana | 175 | |
Infinity | 176 | |
InFocus | 177 | |
Initial | 178 | |
Inno Hit | 179 | |
Insignia | 180 | |
Inteq | 181 | |
Interfunk | 182 | |
Intervision | 183 | |
Irradio | 184 | |
Isukai | 185 | |
ITS | 186 | |
ITV | 187 | |
Janeil | 188 | |
JBL | 189 | |
JC Penney | 190 | |
JCB | 191 | |
Jensen | 192 | |
JVC | 193 | |
Kaisui | 194 | |
Karcher | 195 | |
Kawasho | 196 | |
KEC | 197 | |
Kendo | 198 | |
Kenwood | 199 | |
KLH | 200 | |
Kloss Novabeam | 201 | |
Kneissel | 202 | |
Kolster | 203 | |
Konka | 204 | |
Korpel | 205 | |
Kosmos | 206 | |
Kreisen | 207 | |
KTV | 208 | |
Leyco | 209 | |
LG | 210 | |
Liesenkotter | 211 | |
Lifetec | 212 | |
Lloyd's | 213 | |
Loewe | 214 | |
Logik | 215 | |
Luma | 216 | |
Lumatron | 217 | |
Luxman | 218 | |
LXI | 219 | |
MAG | 220 | |
Magnasonic | 221 | |
Magnavox | 222 | |
Magnin | 223 | |
Majestic | 224 | |
Manesth | 225 | |
Marantz | 226 | |
Mark | 227 | |
Matsui | 228 | |
Matsushita | 229 | |
Maxent | 230 | |
Mediator | 231 | |
Medion | 232 | |
Megapower | 233 | |
Megatron | 234 | |
M-Electronic | 235 | |
Memorex | 236 | |
Mercury | 237 | |
MGA | 238 | |
Midland | 239 | |
Minoka | 240 | |
Mintek | 241 | |
Minutz | 242 | |
Mitsubishi | 243 | |
Monivision | 244 | |
Montgomery Ward | 245 | |
Motorola | 246 | |
MTC | 247 | |
Multitech | 248 | |
Multivision | 249 | |
NAD | 250 | |
NEC | 251 | |
Neckermann | 252 | |
NEI | 253 | |
NET-TV | 254 | |
Neufunk | 255 | |
NewTech | 256 | |
Nikkai | 257 | |
Nikko | 258 | |
Norcent | 259 | |
Norwood Micro | 260 | |
Novatronic | 261 | |
NTC | 262 | |
NuVision | 263 | |
Okano | 264 | |
Olevia | 265 | |
Onwa | 266 | |
Opera | 267 | |
Oppo | 268 | |
Optimus | 269 | |
Optoma | 270 | |
Optonica | 271 | |
Orbit | 272 | |
Orion | 273 | |
Orline | 274 | |
Osaki | 275 | |
Otto Versand | 276 | |
Palladium | 277 | |
Panama | 278 | |
Panasonic | 279 | |
Panavision | 280 | |
Penney | 281 | |
Perdio | 282 | |
Perfekt | 283 | |
Philco | 284 | |
Philips | 285 | |
Philips Magnavox | 286 | |
Phoenix | 287 | |
Phonola | 288 | |
Pilot | 289 | |
Pioneer | 290 | |
Planar | 291 | |
Plantron | 292 | |
Plexor | 293 | |
Polaroid | 294 | |
Portland | 295 | |
Price Club | 296 | |
Prima | 297 | |
Princeton | 298 | |
Prism | 299 | |
Profitronic | 300 | |
Proline | 301 | |
Proscan | 302 | |
Prosonic | 303 | |
Proton | 304 | |
Protron | 305 | |
Proview | 306 | |
Provision | 307 | |
Proxima | 308 | |
Pulsar | 309 | |
Pye | 310 | |
Pyle | 311 | |
Quasar | 312 | |
Quelle | 313 | |
Radialva | 314 | |
Radio Shack | 315 | |
Radio Shack/Realistic | 316 | |
Radiola | 317 | |
Radiomarelli | 318 | |
RadioShack | 319 | |
Radiotone | 320 | |
RCA | 321 | |
Realistic | 322 | |
Recor | 323 | |
Redstar | 324 | |
Reflex | 325 | |
Revox | 326 | |
R-Line | 327 | |
Rosen | 328 | |
Runco | 329 | |
Sampo | 330 | |
Samsung | 331 | |
Sansui | 332 | |
Sanyo | 333 | |
SBR | 334 | |
Sceptre | 335 | |
Schneider | 336 | |
Scotch | 337 | |
Scott | 338 | |
Sears | 339 | |
SEG | 340 | |
SEI | 341 | |
Sharp | 342 | |
Sheng Chia | 343 | |
Siarem | 344 | |
Sierra | 345 | |
Signature | 346 | |
SIM2 Multimedia | 347 | |
Simpson | 348 | |
Sinudyne | 349 | |
Sonoko | 350 | |
Sontec | 351 | |
Sony | 352 | |
Soundesign | 353 | |
Soundwave | 354 | |
SOYO | 355 | |
Squareview | 356 | |
SSS | 357 | |
Standard | 358 | |
Starlite | 359 | |
Strato | 360 | |
Studio Experience | 361 | |
SunBriteTV | 362 | |
Sunstar | 363 | |
Sunwood | 364 | |
Superscan | 365 | |
Supersonic | 366 | |
SuperTech | 367 | |
Supre-Macy | 368 | |
Supreme | 369 | |
SVA | 370 | |
Sylvania | 371 | |
Symphonic | 372 | |
Syntax | 373 | |
Syntax-Brillian | 374 | |
Tandy | 375 | |
Tatung | 376 | |
Teac | 377 | |
Technics | 378 | |
Techview | 379 | |
Techwood | 380 | |
Teknika | 381 | |
Telecaption | 382 | |
Telecor | 383 | |
Telefunken | 384 | |
Telegazi | 385 | |
Telemeister | 386 | |
Telesonic | 387 | |
Telestar | 388 | |
Teletech | 389 | |
Tensai | 390 | |
Thomas | 391 | |
Thomson | 392 | |
Thorn | 393 | |
TMK | 394 | |
TNCi | 395 | |
Tokai | 396 | |
Toshiba | 397 | |
Totevision | 398 | |
Trans Continens | 399 | |
Triumph | 400 | |
Trutech | 401 | |
TVS | 402 | |
Uher | 403 | |
Ultravox | 404 | |
Unic Line | 405 | |
Universal | 406 | |
Universum | 407 | |
Univox | 408 | |
V Inc. | 409 | |
Vector Research | 410 | |
Venturer | 411 | |
Vestel | 412 | |
Vexa | 413 | |
Victor | 414 | |
VideoSystem | 415 | |
Vidikron | 416 | |
Vidtech | 417 | |
Viewsonic | 418 | |
Viking | 419 | |
Viore | 420 | |
Visco | 421 | |
Vision | 422 | |
Vito | 423 | |
Vizio | 424 | |
Vortec | 425 | |
Voxson | 426 | |
Waltham | 427 | |
Wards | 428 | |
Watson | 429 | |
Waycon | 430 | |
Wega | 431 | |
Weltblick | 432 | |
Westinghouse | 433 | |
White Westinghouse | 434 | |
Xrypton | 435 | |
Yamaha | 436 | |
Yamishi | 437 | |
Yokan | 438 | |
Yoko | 439 | |
Zenith | 440 |
These instructions are for the Verizon P265 remote control. If this is not the model of your remote, find the instructions for your model on the FiOS TV remote controls & codes page.
If you've tried the remote code listed for your TV and it did not work, or the remote code is not listed, you can search for a valid code to set up your remote.
Search for a valid code and set up your remote
To set up your Philips RC144 remote, follow the steps below:manually search for a valid code
The TV remote control codes below are for Philips RC 1445302 and RC 1445301, Motorola DRC800, and Scientific-Atlanta AT8550 AllTouch remote controls. If you have a Verizon P265 remote control, go to the FiOS TV remote control codes for Verizon P265 page.
Device | Manufacturer | Code(s) |
Television | Abex | 3026 |
Admiral | 0120, 0490, 3001, 3027 | |
Advent | 0788, 0810, 0842, 0844, 0869 | |
Adventura | 3028 | |
Aiko | 0119, 3009 | |
Aiwa | 3195 | |
Akai | 0057, 0087, 0699, 0729, 0839, 3002, 3182, 3219, 3247, 3248 | |
Albatron | 0727, 0870 | |
Alleron | 3013 | |
America Action | 0207 | |
Ampro | 0778 | |
Amtron | 3012 | |
Anam | 0207 | |
Anam National | 3003, 3012 | |
AOC | 0057, 0205, 3004, 3005 | |
Apex | 3041, 3117, 3189 | |
Apex Digital | 0183, 0775, 0792, 0794, 0906, 3183 | |
Audiovox | 0119, 0207, 0478, 0650, 0829, 0902, 3012 | |
Aventura | 0198 | |
Belcor | 0205 | |
Bell & Howell | 0181, 3001, 3015 | |
BenQ | 1059 | |
Bradford | 0207, 3012 | |
Brillian | 3227, 3228, 3230 | |
Brockwood | 0205 | |
Broksonic | 0207, 0263, 0490, 3182, 3204 | |
Candle | 0057, 0205, 3005, 3006, 3028 | |
Carnivale | 0057 | |
Carver | 0081 | |
Celebrity | 0027, 3002 | |
Celera | 0792 | |
Centurion | 3007 | |
Changhong | 0792 | |
Citizen | 0057, 0087, 0119, 0205, 3005, 3006, 3009, 3012, 3022, 3025, 3203 | |
Clarion | 0207 | |
Colortyme | 0205, 3005 | |
Colt | 3199 | |
Commercial Solutions | 0074, 1474 | |
Concerto | 0205, 3005 | |
Contec | 0207 | |
Contec/Cony | 3008, 3012 | |
Craig | 0207, 3012 | |
Crosley | 0081 | |
Crown | 0207, 3012, 3018 | |
Curtis Mathes | 0057, 0074, 0081, 0087, 0120, 0172, 0181, 0193, 0205, 0478, 0493, 0729, 1174, 1374, 3000, 3005, 3015, 3022, 3025 | |
CXC | 0207, 3012 | |
Daewoo | 0119, 0205, 0478, 0650, 0688, 0699, 1688, 3004, 3005, 3009, 3025, 3081, 3100, 3153, 3203 | |
Daytron | 0205, 3005, 3025 | |
Dell | 1107, 1205 | |
Denon | 0172 | |
Dimensia | 3000 | |
Dumont | 0044, 0205, 3024 | |
Durabrand | 0198, 0205, 0207, 0490, 1061 | |
Dwin | 0120, 0747, 0801 | |
Dynex | 0490 | |
Electroband | 0027, 3002 | |
Electrograph | 1782 | |
Electrohome | 0205, 3002, 3003, 3005 | |
Element | 3264 | |
Emerson | 0181, 0198, 0205, 0207, 0263, 0490, 0650, 3005, 3008, 3010, 3011, 3012, 3013, 3015, 3025, 3031, 3186, 3203, 3204, 3218 | |
Envision | 0057, 0205, 0840, 3005 | |
Epson | 0860, 0867, 3144 | |
ESA | 0198, 0839 | |
Fisher | 0181, 3014, 3015 | |
Fujitsu | 0710, 0836, 0880, 3013, 3159, 3160, 3162, 3163, 3164 | |
Funai | 0198, 0207, 3012, 3013, 3198 | |
Futuretech | 0207, 3012 | |
Gateway | 1782, 1783 | |
GE | 0074, 0078, 0205, 0478, 1174, 1374, 1474, 3000, 3003, 3005, 3016, 3017, 3037, 3124, 3200, 3201, 3208 | |
Gibralter | 0044, 0057, 0205, 3024 | |
Go Video | 0913 | |
GoldStar | 0057, 0205, 3004, 3005, 3008, 3025, 3026, 3202 | |
Grunpy | 0207, 3012, 3013 | |
Haier | 1061 | |
Hallmark | 0205, 3005 | |
Harley Davidson | 3198 | |
Harman Kardon | 0081 | |
Harvard | 0180, 0207, 2301 | |
Havermy | 0120 | |
Helios | 0892 | |
Hello Kitty | 0478 | |
Hisense | 0775 | |
Hitachi | 0172, 0205, 1172, 3005, 3008, 3039, 3044, 3180, 3198 | |
HP | 3253, 3254 | |
Hyundai | 0876 | |
IMA | 3012 | |
Infinity | 0081, 3018 | |
InFocus | 3255, 3256, 3257 | |
Insignia | 0198, 0490 | |
Inteq | 0044 | |
Janeil | 3028 | |
JBL | 0081, 3018 | |
JC Penney | 0205, 3000, 3004, 3005, 3006, 3016, 3017, 3022, 3025, 3026 | |
JCB | 0027, 3002 | |
Jensen | 0205, 0788, 0842, 0844, 3005 | |
JVC | 0080, 0758, 1280, 3008, 3017, 3019, 3070, 3096, 3097, 3101, 3134, 3174, 3175 | |
Kawasho | 0205, 3002, 3005 | |
KEC | 0207 | |
Kenwood | 0057, 0205, 3005 | |
KLH | 0792, 0794 | |
Kloss Novabeam | 3012, 3028 | |
Konka | 3032, 3238, 3239, 3240, 3241, 3242, 3243, 3244 | |
KTV | 0057, 0207, 3012, 3025 | |
LG | 0205, 0727, 0883, 1205, 1292, 3004, 3145 | |
Lloyd's | 3198 | |
Loewe | 3018 | |
Logik | 3001 | |
Luxman | 0205, 3005 | |
LXI | 0074, 0081, 0181, 0183, 0205, 3000, 3005, 3015, 3018 | |
Magnasonic | 3203 | |
Magnavox | 0057, 0081, 0205, 0733, 0829, 1281, 1481, 3005, 3006, 3018, 3046, 3047, 3056, 3098, 3102, 3154, 3198, 3212, 3218 | |
Magnin | 3200 | |
Majestic | 3001 | |
Marantz | 0057, 0081, 0205, 0731, 0882, 1181, 3005, 3018 | |
Matsushita | 0277, 0677 | |
Maxent | 1782 | |
Megapower | 0727 | |
Megatron | 0172, 0205, 3005 | |
Memorex | 0177, 0181, 0205, 0490, 3001, 3004, 3005, 3015, 3105, 3106, 3197, 3202 | |
MGA | 0057, 0177, 0205, 3004, 3005, 3200 | |
Midland | 0044, 0074, 0078, 3017, 3024, 3025, 3026 | |
Minutz | 3016 | |
Mitsubishi | 0120, 0177, 0205, 0863, 0895, 1277, 3004, 3005, 3075, 3091, 3107, 3109, 3111, 3170, 3176, 3201 | |
Monivision | 0727, 0870 | |
Montgomery Ward | 3001 | |
Motorola | 0120, 3003, 3027 | |
MTC | 0057, 0087, 0205, 3004, 3005, 3022 | |
Multitech | 0207, 3012 | |
Multivision | 3020 | |
NAD | 0183, 0205, 0893, 3005, 3029 | |
NEC | 0057, 0205, 0524, 0909, 1731, 3003, 3004, 3005 | |
NetTV | 1782 | |
Nikko | 0057, 0119, 0205, 3005, 3009 | |
Norcent | 0775, 0851 | |
NTC | 0119, 3009 | |
Olevia | 3131, 3226, 3231, 3232, 3233 | |
Onwa | 0207, 3012 | |
Optimus | 0181, 0193, 0277, 0677, 3029, 3197 | |
Optoma | 0914 | |
Optonica | 0120, 3021, 3027 | |
Orion | 0263, 0490, 1490, 3011, 3031, 3090, 3204 | |
Panasonic | 0078, 0277, 0677, 1437, 3003, 3017, 3018, 3036, 3038, 3049, 3057, 3061, 3063, 3065, 3068, 3079, 3086, 3092, 3104, 3110, 3112, 3113, 3122, 3129, 3130, 3133, 3135, 3149, 3152, 3177, 3185, 3191, 3193, 3194, 3197, 3209, 3215, 3217, 3223 | |
Panavision | 3216 | |
Penney | 0057, 0074, 0078, 0087, 0183, 0205, 1374, 3200, 3202 | |
Philco | 0057, 0081, 0205, 3003, 3004, 3005, 3006, 3008, 3018, 3106 | |
Philips | 0081, 0205, 0717, 1181, 1481, 3003, 3006, 3008, 3018, 3040, 3043, 3047, 3060, 3067, 3071, 3084, 3085, 3095, 3114, 3118, 3192, 3212 | |
Philips Magnavox | 3040, 3046, 3047, 3067, 3071, 3085, 3095, 3102 | |
Pilot | 0057, 0205, 3025 | |
Pioneer | 0193, 0205, 0706, 0893, 3005, 3029, 3108, 3115, 3157, 3165, 3179 | |
Polaroid | 0792, 0892, 3140, 3264 | |
Portland | 0119, 0205, 3004, 3005, 3009, 3025 | |
Price Club | 3022 | |
Prima | 0788, 0810, 0842, 0844 | |
Princeton | 0727, 0744 | |
Prism | 0078, 3017 | |
Proscan | 0074, 1374, 1474, 3000, 3124 | |
Proton | 0205, 0493, 3005, 3008 | |
Proview | 3224, 3225, 3234 | |
Pulsar | 0044, 0205, 3024 | |
Pye | 3258, 3259, 3260, 3261, 3262, 3263 | |
Quasar | 0078, 0277, 0677, 3003, 3017, 3197, 3209 | |
Radio Shack | 3015 | |
Radio Shack/Realistic | 0205, 3000, 3005, 3008, 3012, 3015, 3021, 3025, 3026 | |
RadioShack | 0057, 0074, 0181, 0205, 0207, 3198 | |
RCA | 0074, 0117, 0205, 0706, 1074, 1174, 1274, 1374, 1474, 1574, 3000, 3003, 3004, 3005, 3034, 3045, 3083, 3088, 3119, 3124, 3181, 3184, 3190, 3200, 3201, 3211, 3213 | |
Realistic | 0057, 0181, 0205, 0207, 3015 | |
Runco | 0044, 0057, 0524, 0630, 3024 | |
Sampo | 0057, 0205, 1782, 3005, 3025, 3026 | |
Samsung | 0057, 0087, 0205, 0729, 0793, 0839, 0841, 1087, 3004, 3005, 3008, 3022, 3025, 3026, 3058, 3094, 3127, 3128, 3136, 3137, 3148, 3156, 3172, 3205 | |
Sansui | 0490, 3031, 3048, 3090, 3182, 3198, 3204 | |
Sanyo | 0181, 0205, 0826, 0920, 3014, 3015, 3200 | |
Sceptre | 0027, 1127 | |
Scotch | 0205, 3005 | |
Scott | 0205, 0207, 0263, 3005, 3008, 3011, 3012, 3013, 3251 | |
Sears | 0074, 0081, 0181, 0183, 0198, 0205, 3000, 3005, 3013, 3014, 3015, 3019, 3030, 3198, 3202 | |
Sharp | 0120, 0205, 0518, 0715, 0716, 0878, 3005, 3008, 3021, 3025, 3027, 3073, 3121, 3125, 3132, 3138, 3142, 3206, 3222 | |
Sheng Chia | 0120 | |
Shogun | 0205 | |
Signature | 3001 | |
SIM2 Multimedia | 3265 | |
Simpson | 3006 | |
Sony | 0027, 0861, 1127, 3002, 3050, 3054, 3069, 3077, 3103, 3116, 3123, 3126, 3143, 3150, 3151, 3155, 3178, 3198 | |
Soundesign | 0205, 0207, 3005, 3006, 3012, 3013 | |
Squareview | 0198, 3030 | |
SSS | 0205, 0207, 3012 | |
Starlite | 0207, 3012 | |
Studio Experience | 0870 | |
Superscan | 0120, 0891, 3218 | |
Supre-Macy | 3028 | |
Supreme | 0027, 3002 | |
SVA | 0775, 0892 | |
Sylvania | 0057, 0081, 0198, 0205, 3005, 3006, 3018, 3042, 3082, 3095, 3099, 3105, 3139, 3161, 3186, 3192, 3196, 3210, 3218, 3221, 3229, 3235, 3236, 3237, 3245, 3246 | |
Symphonic | 0198, 0207, 3010, 3012, 3030, 3064, 3198 | |
Syntax | 3131, 3231, 3232, 3233 | |
Tandy | 0120, 3027 | |
Tatung | 1783, 3003 | |
Technics | 0078, 0277, 3017 | |
Techview | 0874 | |
Techwood | 0078, 0205, 3005, 3017 | |
Teknika | 0081, 0087, 0119, 0177, 0205, 0207, 3001, 3004, 3005, 3006, 3008, 3009, 3012, 3013, 3022, 3025 | |
Telecaption | 3023 | |
Telefunken | 0729 | |
Thomas | 3198 | |
TMK | 0205, 3005 | |
TNCi | 0044 | |
Toshiba | 0087, 0181, 0183, 0677, 0859, 0872, 1172, 1183, 1283, 1292, 1383, 1683, 1731, 3015, 3022, 3023, 3051, 3052, 3053, 3055, 3059, 3062, 3066, 3072, 3074, 3078, 3080, 3087, 3089, 3093, 3147, 3167, 3168, 3169, 3171, 3173, 3182, 3187, 3188, 3207, 3214, 3220 | |
Totevision | 3025 | |
TVS | 0490 | |
Universal | 3016 | |
V Inc. | 0912 | |
Vector Research | 0057 | |
Victor | 0080, 3019 | |
Vidikron | 0081 | |
Vidtech | 0205, 3004, 3005 | |
Viewsonic | 0081, 0884, 0891, 0912, 1782, 3141, 3154 | |
Viking | 3028 | |
Viore | 3252 | |
Vizio | 0891, 0912, 1292, 1783, 3145 | |
Wards | 0057, 0081, 0205, 0893, 1183, 3000, 3001, 3004, 3005, 3010, 3013, 3016, 3018, 3021 | |
Waycon | 0183 | |
Westinghouse | 0027, 0478, 0912, 0916 | |
White Westinghouse | 0490, 0650 | |
Yamaha | 0057, 0205, 0796, 0860, 0866, 3004, 3005 | |
Zenith | 0044, 0119, 0205, 0490, 1292, 3001, 3024, 3033, 3035, 3076, 3120, 3146, 3158, 3166, 3198, 3204 |
The DVD remote control codes below are for Philips RC 1445302 and RC 1445301, Motorola DRC800, and Scientific-Atlanta AT8550 AllTouch remote controls.
Device | Manufacturer | Code(s) |
DVD | Accurian | 1443 |
Advent | 3301 | |
Aiwa | 0668, 3450, 3488 | |
Akai | 0072, 0926, 3475, 3490, 3549, 3550 | |
Alco | 0817 | |
Allegro | 0896 | |
Alpine | 3422 | |
Amphion MediaWorks | 3305 | |
AMW | 3305 | |
Apex | 3311, 3329, 3339, 3432, 3481 | |
Apex Digital | 0699, 0744, 0782, 0821, 0823, 0824, 0857, 1031, 1047, 1083, 1088, 1127, 3476 | |
Arrgo | 1050 | |
Aspire Digital | 3304 | |
Audiovox | 0817, 3358, 3430, 3449, 3516 | |
Blaupunkt | 0744, 3359 | |
Blue Parade | 0598 | |
Bose | 3501 | |
Broksonic | 0722, 3467, 3475 | |
California Audio Labs | 0517 | |
CineVision | 0896, 0903, 3368 | |
Classic | 3528 | |
Coby | 3302, 3303, 3513 | |
Curtis Mathes | 1114, 3348 | |
CyberHome | 0843, 0901, 1050, 1156, 3309 | |
Daewoo | 0811, 0896, 1196, 1199, 3344 | |
Denon | 0517, 0661, 3313, 3323, 3371, 3376, 3399, 3404 | |
Disney | 0702, 1297 | |
Durabrand | 1154 | |
DVD2000 | 0548 | |
Emerson | 0618, 0702, 0848, 1295, 3375, 3458, 3531 | |
ESA | 0848, 1295 | |
Fisher | 0697 | |
Funai | 0702, 1295, 3458 | |
Gateway | 1185, 3437 | |
GE | 0549, 0744, 3334, 3410 | |
Go Video | 0768, 0771, 0810, 0896, 1071, 1102, 1185, 1757, 3429, 3437, 3451, 3454, 3463, 3465 | |
GoldStar | 0768 | |
Gradiente | 0517 | |
Greenhill | 0744 | |
Grundig | 0566 | |
Harman Kardon | 0729, 3406 | |
Hitachi | 0600, 0691, 1274, 3346, 3407, 3419, 3429 | |
Hiteker | 0699 | |
iLo | 1375 | |
Initial | 0744 | |
Insignia | 1295 | |
Integra | 0598, 0654 | |
JBL | 0729, 3514 | |
Jensen | 3303 | |
JVC | 0585, 0650, 0894, 1191, 3320, 3330, 3345, 3350, 3378, 3389, 3411, 3415, 3421, 3445, 3446, 3447, 3448, 3464, 3473, 3522, 3523, 3524, 3527, 3529 | |
Kawasaki | 0817 | |
Kenwood | 0517, 0561, 3313, 3323, 3409, 3416, 3424, 3425 | |
KLH | 0744, 0817, 1047, 1176 | |
Konka | 3308, 3533, 3534, 3535, 3536, 3537, 3538, 3539 | |
Koss | 0678, 3307, 3360, 3511 | |
Lasonic | 0825 | |
Lenoxx | 1154, 3306 | |
Lexicon | 3551 | |
LG | 0618, 0768, 0896, 3375, 3444 | |
Liquid Video | 3307 | |
Lite-On | 1185, 3437 | |
LiteOn | 1085, 1443, 1467, 3437 | |
Magnavox | 0530, 0566, 0673, 0702, 0848, 1295, 3355, 3394 | |
Marantz | 0566, 3387, 3431 | |
Memorex | 0722, 1297, 3349 | |
Microsoft | 0549 | |
Mintek | 0744, 0866 | |
Mitsubishi | 0548, 1548, 3337, 3364, 3372, 3398 | |
NAD | 0768 | |
Nesa | 0744 | |
Norcent | 3302, 3426 | |
Onkyo | 0530, 0654, 3369, 3515, 3520 | |
Oppo | 3532 | |
Oritron | 0678, 3307 | |
Panasonic | 0517, 0530, 0730, 1389, 1489, 1517, 1789, 3313, 3314, 3323, 3354, 3357, 3382, 3383, 3385, 3395, 3404, 3412, 3433, 3436, 3457, 3468, 3478, 3483, 3485, 3486, 3487, 3492, 3493, 3496, 3502, 3503, 3504, 3506, 3508, 3509, 3512 | |
Philips | 0530, 0566, 0673, 0702, 0881, 1287, 1294, 1381, 3310, 3328, 3332, 3363, 3367, 3373, 3379, 3391, 3400, 3402, 3403, 3413, 3434, 3438, 3458, 3470, 3484, 3511, 3525 | |
Pioneer | 0552, 0598, 0658, 3322, 3347, 3352, 3370, 3380, 3388, 3408, 3440, 3500, 3519 | |
Polaroid | 1047, 1088 | |
Polk Audio | 0566 | |
Presidian | 0702, 3458 | |
Proceed | 0699 | |
Proscan | 0549, 3326, 3392 | |
Qwestar | 0678 | |
RCA | 0549, 0598, 0744, 0817, 0849, 1049, 1159, 3315, 3326, 3327, 3334, 3392, 3405, 3441, 3453, 3456, 3462, 3477, 3482, 3510 | |
Regent | 3306 | |
Rio | 0896 | |
Rotel | 0650 | |
Rowa | 3300 | |
Sampo | 0779 | |
Samsung | 0517, 0600, 0771, 0847, 0926, 1071, 1102, 3317, 3324, 3343, 3351, 3390, 3397, 3418, 3429, 3454, 3466, 3517, 3521 | |
Sansui | 0722, 3475 | |
Sanyo | 0697, 0722 | |
